1 / 5
| MODEL | RATED | NO LOAD | RATED | STALL | ||
|---|---|---|---|---|---|---|
| VOLTAGE | SPEED | CURRENT | SPEED | CURRENT | CURRENT | |
| V | r/min | mA | r/min | mA | mA | |
| 0724 | 1.5 | 19900 | 45 | 17600 | 108 | 480 |
| 0724 | 5 | 20000 | 33 | 18500 | 65 | 400 |
| 0724 | 3 | 25300 | 28 | 21300 | 89 | 370 |
We are a dedicated factory specializing in the design and production of micro motors for over 14 years. Operating across multiple production bases, our professional R&D team, mature management structures, and experienced engineering staff work in unison to provide a reliable and seamless manufacturing experience.
To ensure optimal quality, every stage of our operations—from raw material receiving to final packaging and shipment—undergoes strict inspection. Maintaining exceptional product quality is the core foundation of our corporate development.